About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 37 days, 21 hours, 36 minutes
Server uptime: 37 days, 21 hours, 39 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 07:01:31 |
Sunrise: | 07:31:59 |
Transit: | 13:00:03 |
Sunset: | 18:27:25 |
End civil twilight: | 18:57:50 |
Azimuth: | 257.5° |
Altitude: | -0.0° |
Right ascension: | 201.8° |
Declination: | -9.2° |
Solstice: | 12/21/25 16:02:48 |
Equinox: | 03/20/26 15:45:50 |
Rise: | 01:57:30 |
Transit: | 09:23:38 |
Set: | 16:34:18 |
Azimuth: | 310.4° |
Altitude: | -17.5° |
Right ascension: | 151.3° |
Declination: | 12.6° |
New moon: | 10/21/25 14:25:05 |
Full moon: | 11/05/25 14:19:12 |
Phase: | Waning crescent (21% full) |








