About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 15 days, 14 hours, 57 minutes
Server uptime: 15 days, 14 hours, 59 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 05:27:11 |
Sunrise: | 06:00:42 |
Transit: | 13:11:29 |
Sunset: | 20:23:05 |
End civil twilight: | 20:56:45 |
Azimuth: | 262.1° |
Altitude: | 29.7° |
Right ascension: | 40.0° |
Declination: | 15.6° |
Solstice: | 06/21/25 04:42:16 |
Equinox: | 09/22/25 20:19:14 |
Rise: | 09:28:41 |
Transit: | 17:56:36 |
Set: | 01:28:03 |
Azimuth: | 159.4° |
Altitude: | 70.0° |
Right ascension: | 111.1° |
Declination: | 26.5° |
Full moon: | 05/12/25 18:55:50 |
New moon: | 05/27/25 05:02:14 |
Phase: | Waxing crescent (30% full) |








