About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 19 hours, 35 minutes
Server uptime: 0 days, 20 hours, 0 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 05:42:38 |
Sunrise: | 06:15:37 |
Transit: | 13:18:54 |
Sunset: | 20:21:20 |
End civil twilight: | 20:54:11 |
Azimuth: | 295.1° |
Altitude: | -4.0° |
Right ascension: | 146.0° |
Declination: | 13.6° |
Equinox: | 09/23/23 08:49:58 |
Solstice: | 12/22/23 04:27:07 |
Rise: | 05:52:55 |
Transit: | 13:28:22 |
Set: | 20:50:05 |
Azimuth: | 292.8° |
Altitude: | 0.3° |
Right ascension: | 150.9° |
Declination: | 15.6° |
Full moon: | 08/31/23 03:35:31 |
New moon: | 09/15/23 03:39:42 |
Phase: | New (0% full) |








