About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4 days, 9 hours, 47 minutes
Server uptime: 4 days, 10 hours, 12 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 04:51:31 |
Sunrise: | 05:29:05 |
Transit: | 13:12:21 |
Sunset: | 20:56:06 |
End civil twilight: | 21:33:47 |
Azimuth: | 36.4° |
Altitude: | -14.0° |
Right ascension: | 68.7° |
Declination: | 22.0° |
Solstice: | 06/21/23 16:57:53 |
Equinox: | 09/23/23 08:49:58 |
Rise: | 18:04:19 |
Transit: | 23:10:47 |
Set: | 03:44:39 |
Azimuth: | 253.4° |
Altitude: | -0.4° |
Right ascension: | 208.4° |
Declination: | -12.3° |
Full moon: | 06/04/23 05:41:39 |
New moon: | 06/18/23 06:37:03 |
Phase: | Waxing gibbous (89% full) |








