About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 179 days, 5 hours, 1 minute
Server uptime: 179 days, 5 hours, 20 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 05:38:55 |
Sunrise: | 06:12:12 |
Transit: | 13:19:26 |
Sunset: | 20:25:50 |
End civil twilight: | 20:58:58 |
Azimuth: | 283.8° |
Altitude: | 6.9° |
Right ascension: | 143.3° |
Declination: | 14.5° |
Equinox: | 09/23/22 03:03:31 |
Solstice: | 12/21/22 22:47:58 |
Rise: | 21:39:45 |
Transit: | 02:17:23 |
Set: | 07:31:28 |
Azimuth: | 84.1° |
Altitude: | -21.3° |
Right ascension: | 347.7° |
Declination: | -11.1° |
New moon: | 08/27/22 10:17:02 |
Full moon: | 09/10/22 11:58:58 |
Phase: | Full (96% full) |








