About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 24 days, 4 hours, 54 minutes
Server uptime: 24 days, 4 hours, 56 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 05:54:46 |
Sunrise: | 06:24:46 |
Transit: | 12:23:04 |
Sunset: | 18:22:11 |
End civil twilight: | 18:52:15 |
Azimuth: | 339.5° |
Altitude: | -44.0° |
Right ascension: | 356.9° |
Declination: | -1.4° |
Equinox: | 03/20/25 10:01:12 |
Solstice: | 06/21/25 04:42:16 |
Rise: | 20:50:48 |
Transit: | 01:30:46 |
Set: | 07:04:21 |
Azimuth: | 136.9° |
Altitude: | 20.9° |
Right ascension: | 203.1° |
Declination: | -12.9° |
New moon: | 03/29/25 11:57:44 |
Full moon: | 04/13/25 02:22:10 |
Phase: | Waning gibbous (94% full) |








