About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3 days, 7 hours, 15 minutes
Server uptime: 3 days, 7 hours, 17 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 04:53:38 |
Sunrise: | 05:31:53 |
Transit: | 13:19:12 |
Sunset: | 21:06:11 |
End civil twilight: | 21:44:21 |
Azimuth: | 302.5° |
Altitude: | 1.1° |
Right ascension: | 105.2° |
Declination: | 22.7° |
Equinox: | 09/22/25 20:19:14 |
Solstice: | 12/21/25 16:02:48 |
Rise: | 16:28:35 |
Transit: | 21:09:48 |
Set: | 01:20:43 |
Azimuth: | 176.4° |
Altitude: | 22.8° |
Right ascension: | 222.8° |
Declination: | -21.6° |
Full moon: | 07/10/25 22:36:39 |
New moon: | 07/24/25 21:11:04 |
Phase: | Waxing gibbous (77% full) |








