About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 47 days, 22 hours, 14 minutes
Server uptime: 47 days, 22 hours, 34 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 07:07:35 |
Sunrise: | 07:38:13 |
Transit: | 12:59:10 |
Sunset: | 18:19:26 |
End civil twilight: | 18:50:01 |
Azimuth: | 269.6° |
Altitude: | -14.9° |
Right ascension: | 206.3° |
Declination: | -10.9° |
Solstice: | 12/21/22 22:47:58 |
Equinox: | 03/20/23 22:24:13 |
Rise: | 02:47:58 |
Transit: | 10:01:42 |
Set: | 17:01:29 |
Azimuth: | 317.0° |
Altitude: | -24.1° |
Right ascension: | 165.8° |
Declination: | 10.1° |
New moon: | 10/25/22 12:48:38 |
Full moon: | 11/08/22 12:02:05 |
Phase: | Waning crescent (15% full) |








