About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 7 days, 23 hours, 7 minutes
Server uptime: 7 days, 23 hours, 9 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 06:23:39 |
Sunrise: | 06:53:59 |
Transit: | 13:09:19 |
Sunset: | 19:23:50 |
End civil twilight: | 19:54:04 |
Azimuth: | 280.0° |
Altitude: | -6.3° |
Right ascension: | 174.6° |
Declination: | 2.3° |
Equinox: | 09/22/25 20:19:14 |
Solstice: | 12/21/25 16:02:48 |
Rise: | 00:22:23 |
Transit: | 08:50:38 |
Set: | 17:08:07 |
Azimuth: | 341.1° |
Altitude: | -17.5° |
Right ascension: | 116.1° |
Declination: | 24.7° |
New moon: | 09/21/25 21:54:01 |
Full moon: | 10/07/25 05:47:30 |
Phase: | Last quarter (25% full) |








