About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 16 days, 18 hours, 58 minutes
Server uptime: 16 days, 19 hours, 0 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 05:25:35 |
Sunrise: | 05:59:14 |
Transit: | 13:11:23 |
Sunset: | 20:24:21 |
End civil twilight: | 20:58:09 |
Azimuth: | 305.3° |
Altitude: | -10.1° |
Right ascension: | 41.1° |
Declination: | 15.9° |
Solstice: | 06/21/25 04:42:16 |
Equinox: | 09/22/25 20:19:14 |
Rise: | 10:43:18 |
Transit: | 18:52:22 |
Set: | 02:13:29 |
Azimuth: | 245.5° |
Altitude: | 52.2° |
Right ascension: | 127.3° |
Declination: | 22.7° |
Full moon: | 05/12/25 18:55:50 |
New moon: | 05/27/25 05:02:14 |
Phase: | First quarter (42% full) |








