About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 39 days, 3 hours, 7 minutes
Server uptime: 39 days, 3 hours, 9 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 07:02:48 |
Sunrise: | 07:33:19 |
Transit: | 12:59:51 |
Sunset: | 18:25:41 |
End civil twilight: | 18:56:09 |
Azimuth: | 334.1° |
Altitude: | -51.5° |
Right ascension: | 203.0° |
Declination: | -9.6° |
Solstice: | 12/21/25 16:02:48 |
Equinox: | 03/20/26 15:45:50 |
Rise: | 03:08:57 |
Transit: | 10:07:57 |
Set: | 16:52:27 |
Azimuth: | 25.8° |
Altitude: | -35.5° |
Right ascension: | 166.1° |
Declination: | 5.7° |
New moon: | 10/21/25 14:25:05 |
Full moon: | 11/05/25 14:19:12 |
Phase: | Waning crescent (12% full) |








