About this weather station:
Latitude: | 45° 31.45' N |
Longitude: | 011° 21.87' E |
Altitude: | 984 meters |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1 day, 21 hours, 14 minutes
Server uptime: 1 day, 21 hours, 16 minutes
weewx v4.5.1
Today's Almanac
Start civil twilight: | 04:52:52 |
Sunrise: | 05:31:13 |
Transit: | 13:19:02 |
Sunset: | 21:06:32 |
End civil twilight: | 21:44:47 |
Azimuth: | 115.7° |
Altitude: | 53.1° |
Right ascension: | 103.7° |
Declination: | 22.8° |
Equinox: | 09/22/25 20:19:14 |
Solstice: | 12/21/25 16:02:48 |
Rise: | 15:22:05 |
Transit: | 20:26:04 |
Set: | 01:02:06 |
Azimuth: | 61.6° |
Altitude: | -44.0° |
Right ascension: | 206.9° |
Declination: | -14.8° |
Full moon: | 07/10/25 22:36:39 |
New moon: | 07/24/25 21:11:04 |
Phase: | First quarter (65% full) |








